Compare Steamers.com

     

Dedicated to the advancement of the food service industry, the Food Service Technology Center (FSTC) has focused on the development of standard test methods for commercial food service equipment since 1987.

The test methods, approved and ratified by the American Society for Testing and Materials (ASTM), allow benchmarking of equipment so that users can make informed comparisons among available equipment choices.

Two food products are used to determine cooking- energy efficiency and production capability.

Below is a comparison of frozen peas test data for eleven leading countertop steamers.

Frozen Peas Production Results

Rank Manufacturer # of Pans Cook Time Lbs Cooked Water gal/hr Production Rate
1st Intek Mfg. XS-141 6 17 min 48 lbs <1 169.2 lbs/hr
2nd Vulcan Hart VPX-52 5 17.6 min 40 lbs <1 137 lbs/hr
3rd AccuTemp D-123 6 22 min 48 lbs <1 131 lbs/hr
4th Groen Vortex4 6 30.5 min 48 lbs <1 94.5 lbs/hr
5th Groen HY-3E5 3 15 min 22.5 lbs 26.6 gal/hr 90.1 lbs/hr
6th Cleveland Ultra 36 3 16.2 min 24 lbs 40 gal/hr 89 lbs/hr
7th Vulcan Hart VPX-37 3 18.9 min 24 lbs <1 76 lbs/hr
8th Stellar Capella8 4 25.7 min 32 lbs <1 74.9 lbs/hr
9th Southbend EZ-39 3 21.4 min 24 lbs <1 67.2 lbs/hr
10th Market Forge ET-5E10 5 35.8 min 40 lbs <1 67 lbs/hr
11th Market Forge ET-3E11 3 23.8 min 24 lbs <1 61 lbs/hr

Peas Production Graph

 

Frozen Peas Efficiency Results

 

 

Rank Manufacturer # of Pans Cook Time Lbs Cooked Water gal/hr Energy Efficiency
1st Intek Mfg. XS-1412 6 17 min 48 lbs <1 93.1%
2nd Groen Vortex13 6 30.5 min 48 lbs <1 91.5%
3rd Market Forge ET-3E14 3 23.8 min 24 lbs <1 90.1%
4th Market Forge ET-5E15 5 35.8 min 40 lbs <1 89.5%
5th Vulcan Hart VPX-316 3 18.9 min 24 lbs <1 88.4%
5th AccuTemp D-1217 6 22 min 48 lbs <1 88.4%
7th Vulcan Hart VPX-518 5 17.6 min 40 lbs <1 87.2%
8th Southbend EZ-319 3 21.4 min 24 lbs <1 86.7%
9th Stellar Capella20 4 25.7 min 32 lbs <1 83.1%
10th Groen HY-3E21 3 15 min 22.5 lbs 26.6 gal/hr 82.4%
11th Cleveland Ultra 322 3 16.2 min 24 lbs 40 gal/hr 81.5%

Peas Efficiency Graph

Tests were performed by Pacific Gas & Electric's Foodservice Technology Center

1 FSTC Report 5011.03.02 2 FSTC Report 5011.00.84 3 FSTC Report 5011.95.23 4 FSTC Report 5011.03.23 5 FSTC Report 5011.04.10 6 FSTC Report 5011.01.99 7 FSTC Report 5011.01.98 8 FSTC Report 5011.99.83 9 FSTC Report 5011.01.94 10 FSTC Report 5011.01.01 11 FSTC Report5011.01.02

This is a comparison of test results from data collected by the Food Service Technology Center located in San Ramon, CA.
This site is owned and operated by Intek Manufacturing, LLC and is in no way affiliated with Pacific Gas and Electric.